Product Name | NLGI No. | Characteristic | Use |
Niglube EP-0K | 0 | Lithium soap Brown semi-solid Excellent in water resistance, heat resistance, and extreme pressure resistance | Bearings for high-load rolling mills such as construction machinery, steel and non-ferrous metal manufacturing equipment, rolling equipment, bearings and gears for cranes, etc. |
Niglube EP-1K | 1 | Lithium soap Brown semi-solid Excellent in water resistance, heat resistance, and extreme pressure resistance | Bearings for high-load rolling mills such as construction machinery, steel and non-ferrous metal manufacturing equipment, rolling equipment, bearings and gears for cranes, etc. |
Nigace U | 1 | Urea pale yellowish brown semi-solid | Bearing of hot rolling mill, Bearing of continous caster, and other lubricated parts that require heat resistance. |
Nigace U | 2 | Urea pale yellowish brown semi-solid | Bearing of hot rolling mill, Bearing of continous caster, and other lubricated parts that require heat resistance. |
Nigtight FP | 0 | Lithium soap Brown Semi-solid Non-spreading property *, excellent in extreme pressure, pumping and water resistance | It can be used for a wide range of purposes as equipment grease, but it is especially suitable for steel equipment. |
Nigtight FP | 1 | Lithium soap Brown Semi-solid Non-spreading property *, excellent in extreme pressure, pumping and water resistance | It can be used for a wide range of purposes as equipment grease, but it is especially suitable for steel equipment. |
Nigtight FP | 2 | Lithium soap Brown Semi-solid Non-spreading property *, excellent in extreme pressure, pumping and water resistance | It can be used for a wide range of purposes as equipment grease, but it is especially suitable for steel equipment. |
Product Name | NLGINo. | Characteristic | Use |
Nigtight LE | 0 | Lithium soap Yellow-brown semi-solid Excellent in water resistance, heat resistance, and extreme pressure resistance | For bearings of general industrial machines. |
Nigtight LE | 1 | Lithium soap Yellow-brown semi-solid Excellent in water resistance, heat resistance, and extreme pressure resistance | For bearings of general industrial machines. |
Nigtight LE | 2 | Lithium soap Yellow-brown semi-solid Excellent in water resistance, heat resistance, and extreme pressure resistance | For bearings of general industrial machines. |
Nigtight EX-M | 0 | Lithium soap Extreme pressure, excellent wear resistance | For forging press machines. |
Nigtight FP | 0 | Lithium soap Brown semi-solid Has a sun-spreading property *, and has excellent extreme pressure resistance, pumping property, and water resistance. | For forging press machines. |
Nigtight FP | 1 | Lithium soap Brown semi-solid Has a sun-spreading property *, and has excellent extreme pressure resistance, pumping property, and water resistance. | For forging press machines. |
Nigtight FP | 2 | Lithium soap Brown semi-solid Has a sun-spreading property *, and has excellent extreme pressure resistance, pumping property, and water resistance. | For forging press machines. |
Product Name | NLGINo. | Characteristic | Use |
Nigtight LMS | 00 | Lithium soap brown semi-solid lubricity. Excellent seal resistance | Lubrication of geared motors, bearings, gears and pins of construction machinery, gearboxes of general industrial machinery, etc. |
Nigtight LMS | 000 | Lithium soap brown semi-solid lubricity. Excellent seal resistance | Lubrication of geared motors, bearings, gears and pins of construction machinery, gearboxes of general industrial machinery, etc. |
Product Name | NLGINo. | Characteristic | Use |
Nigtight LTS | 00 | Lithium soap Excellent in extreme pressure | It has excellent low torque, can suppress the increase in torque when starting the machine, and can be expected to have an energy saving effect. It can be used even in a low temperature environment up to -40 ° C. |
Nigtight LTS | 0 | Lithium soap Excellent in extreme pressure | It has excellent low torque, can suppress the increase in torque when starting the machine, and can be expected to have an energy saving effect. It can be used even in a low temperature environment up to -40 ° C. |
Nigtight LTS | 1 | Lithium soap Excellent in extreme pressure | It has excellent low torque, can suppress the increase in torque when starting the machine, and can be expected to have an energy saving effect. It can be used even in a low temperature environment up to -40 ° C. |
Nigtight LTS | 2 | Lithium soap Excellent in extreme pressure | It has excellent low torque, can suppress the increase in torque when starting the machine, and can be expected to have an energy saving effect. It can be used even in a low temperature environment up to -40 ° C. |
Nigmold L | 1 | Lithium soap Light yellow Semi-solid Excellent in extreme pressure and pumping properties | Lubrication of ball screws, toggle parts, and sliding parts of equipment of electric injection molding machines Lubrication of sliding parts of other industrial machines. |
Nigtight UMF | 000 | Urea pale yellow Soft-type Grease for Machine Tools | Lubrication of ball screws, guides and sliding parts of various machine tools Highly adherent to lubricated parts and suppresses run-off due to water-soluble cutting oil. |
Nigtight LRT | 00 | Lithium soap has low torque and seizure resistance | Lubrication of speed reducers for various industrial machines, mainly robot speed reducers, and other parts that require wear resistance and seizure resistance with soft grease. |
Nigtight LRP | 00 | Lithium soap A product specializing in seizure resistance | Lubrication of speed reducers for various industrial machines, mainly robot speed reducers, and other parts that require wear resistance and seizure resistance with soft grease. |
Product Name | NLGINo. | Characteristic | Use |
Niglube EP-2K | 2 | Lithium soap Yellow-brown semi-solid Excellent in water resistance, heat resistance, and extreme pressure resistance | For bearings and gears of construction machinery cranes, etc. |
Niglube SP-K | 2 | Lithium soap Brown Semi-solid Water resistance, excellent extreme pressure resistance, excellent rust prevention | Lubrication of parts of turning gears, pins, and bushes of high-load parts of construction machinery. |
Niglube SP-25 | 2-3 | Lithium soap Brown Semi-solid Water resistance, excellent extreme pressure resistance, excellent rust prevention | For lubrication of parts of swivel gears, pins, and bushes of construction machinery, and for anchor construction methods (rust prevention protection for metals and mechanical parts in outdoor high temperature exposed parts). |
Nigace BV | 2 | Lithium soap / vegetable oil Brown semi-solid Excellent biodegradability and extreme pressure | Eco-friendly Biodegradable Greases Eco Mark product certified product. |
Product Name | NLGINo. | Characteristic | Use |
Nigtight M | 1 | Lithium soap gray black semi-solid with molybdenum disulfide | For sliding parts such as ball joints, universal joints, elevators, pins of conveyor construction machines, bushes, etc. |
Nigtight M | 2 | Lithium soap gray black semi-solid with molybdenum disulfide | For sliding parts such as ball joints, universal joints, elevators, pins of conveyor construction machines, bushes, etc. |
Nigtight M | 3 | Lithium soap gray black semi-solid with molybdenum disulfide | For sliding parts such as ball joints, universal joints, elevators, pins of conveyor construction machines, bushes, etc. |
Nigtight LM-2 | 2 | Lithium soap Gray black Semi-solid Excellent pressure resistance, impact resistance, and mechanical stability | For construction machinery and bearings. |
Nigace K-2 | 2 | Urea-based yellow thread-like organic molybdenum containing Excellent extreme pressure and adhesion | Rolling machine bearings, rigid roll bearings Lubrication of vibration impact and high load parts. |
Kingstar SG-0 (LF) | 0 | Lithium soap with yellow semi-solid organic molybdenum Excellent pressure resistance, impact resistance, mechanical stability, long life | For small geared motors, construction machine bearings, gears, pins. |
Nigace SYU | 2 | Urea black semi-solid with excellent water resistance, heat resistance, and extreme pressure resistance | For Bearing of hot rolling mill, Bearing of continous caster , construction machinery and general industrial machinery bearings, and gears at steel mills . |
Kingstar EP | 1 | Lithium soap with yellow semi-solid organic molybdenum Excellent pressure resistance, impact resistance, mechanical stability, long life | For geared motors, construction machinery bearings, gears, pins. |
Kingstar EP | 2 | Lithium soap with yellow semi-solid organic molybdenum Excellent pressure resistance, impact resistance, mechanical stability, long life | For geared motors, construction machinery bearings, gears, pins. |
Product Name | NLGINo. | Characteristic | Use |
Niglube HT | 1 | Inorganic thickener Black semi-solid Excellent heat resistance and mechanical stability | Suitable for high temperature lubricity requirements such as Ingot car, crane bearings, tumbler shafts, dust incinerators, and dryer bearings. |
Niglube HT | 2 | Inorganic thickener Black semi-solid Excellent heat resistance and mechanical stability | Suitable for high temperature lubricity requirements such as Ingot car, crane bearings, tumbler shafts, dust incinerators, and dryer bearings. |
KC Grease No.2 | 2 | Inorganic thickener / synthetic oil Black semi-solid graphite | Lubrication of heat treatment furnaces, bearings and trucks at the bottom of the furnace, lubrication of Lubrication for door open-and-closing parts of atmosphere furnace of ceramic furnaces, etc. |
Nigroyal | 2 | Fluorine-based white semi-solid | It is resistant to acids and alkalis, and is suitable for high-temperature lubrication points at 180 to 220 ° C in chemical plants. |
Nigfurnace | 2 | Special Ca / mineral oil | Incinerators, drying furnaces, heat treatment furnaces, etc. |
Contact Us