Tipe ISO-L-HM dari cairan hidrolik ANTI-WEAR. Oli dari BH-series cairan hidrolik berbasis oli yang terbuat dari mineral yang sangat halus. Keuntungan:
1. Perlindungan anti aus yang bagus.
2. Pour point yang rendah, daya pisah air dan karakteristik busa baik.
3. Kestabilan oksidasi yang bagus dan cocok dengan berbagai logam.
test items | BH-10 | BH-15 | BH-22 | BH-32 | BH-46 | test method |
appearance, conc | light yellow | light yellow | light yellow | light yellow | light yellow | VISUAL |
specific gravity, 15/4°C | 0.83 | 0.83 | 0.84 | 0.86 | 0.86 | ASTM D1298 |
kin. viscosity, 40°C, cSt | 10 | 15 | 22 | 32 | 46 | ASTM D445 |
viscosity index, Min. | 105 | 110 | 120 | 115 | 115 | ASTM D2270 |
flash point, COC, °C, Min | 170 | 202 | 230 | 230 | 230 | ASTM D92 |
pour point, °C, Max. | -30 | -30 | -30 | -30 | -30 | ASTM D97 |
foaming, sq.I∼III, ml | 10/0 | 10/0 | 10/0 | 10/0 | 10/0 | ASTM D892 |
cooper corosion | 1A | 1A | 1A | 1A | 1A | ASTM D130 |
test items | BH-68 | BH-100 | BH-150 | BH-220 | BH-320 | test method |
appearance, conc | light yellow | light yellow | yellow | yellow | yellow | VISUAL |
specific gravity, 15/4°C | 0.86 | 0.87 | 0.88 | 0.88 | 0.89 | ASTM D1298 |
kin. viscosity, 40°C, cSt | 68 | 100 | 150 | 220 | 320 | ASTM D445 |
viscosity index, Min. | 110 | 105 | 105 | 100 | 100 | ASTM D2270 |
flash point, COC, °C, Min | 230 | 240 | 240 | 245 | 255 | ASTM D92 |
pour point, °C, Max. | -30 | -25 | -22.5 | -20 | -15 | ASTM D97 |
foaming, sq.I∼III, ml | 10/0 | 10/0 | 10/0 | 10/0 | 10/0 | ASTM D892 |
cooper corosion | 1A | 1A | 1A | 1A | 1A | ASTM D130 |
*The test results are typical properties of fresh oil, can be change by quality improvement.
Kontak Kami