
| test items | BS-32 | BS-46 | BS-68 | BS-220 | test method | 
| appearance, conc | light yellow | light yellow | light yellow | yellow | VISUAL | 
| specific gravity. 15/4°C | 0.86 | 0.86 | 0.86 | 0.88 | ASTM D1298 | 
| kin. viscosity, 40°C, cSt | 32 | 46 | 68 | 220 | ASTM D445 | 
| viscosity index | 105 | 105 | 105 | 100 | ASTM 2270 | 
| flash point, COC, °C, Min. | 220 | 220 | 220 | 240 | ASTM D92 | 
| pour point, °C, Max. | -27.5 | -27.5 | -27.5 | -20 | ASTM D97 | 
| foaming, sq.I∼III, ml | 10/0 | 10/0 | 10/0 | 10/0 | ASTM D892 | 
| copper corosion | 1B | 1B | 1B | 1B | ASTM D130 | 
*The test results are typical properties of fresh oil, can be change by quality improvement.
Kontak Kami
